top of page
Measurments
Bekleidung | Abstand | 140 | 152 | 164 | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sweatshirt | Bottom, above rib | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||||
Sweatshirt | Elastic bottom | 41 | 43 | 45 | 47 | 49 | 51 | 53 | ||||
Sweatshirt | Opening Neck | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 | ||||
Sweatshirt | Bottom collar length | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||
Sweatshirt | Top collar length | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||||
Sweatshirt | Hood height | 34,5 | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | ||||
Sweatshirt | Hood width | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | ||||
Sweater | 1/2 chest (relax) | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | ||
Sweater | 1/2 bottom hem (relax) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | ||
Sweater | back length | 54 | 58 | 62 | 66 | 69 | 72 | 75 | 78 | 81 | ||
Sweater | 1/2neck circ. | 22 | 22,5 | 23 | 23,5 | 24 | 25 | 25,5 | 26 | 27,5 | ||
Sweater | total sheeve length | 65 | 68 | 72 | 75,5 | 79 | 82 | 85 | 88 | 91 | ||
Sweater | sleeve opening | 8 | 8 | 8,5 | 8,5 | 9,5 | 9,5 | 10 | 10 | 10,5 | ||
Sweater | pocket opening | 13 | 13 | 13,5 | 13,5 | 14,5 | 14,5 | 14,5 | 15 | 15 | ||
Sweater | Armhole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
Sweater | Bottom + Cuff Rib Height | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
Sweater | hood height | 32 | 32 | 33 | 33 | 34 | 34 | 35 | 35 | 36 | ||
Sweater | hood width | 23 | 23,5 | 24 | 25 | 26 | 27 | 28 | 28,5 | 29,5 | ||
Trainingsjacke | total length | 64 | 66 | 69 | 71 | 73 | 75 | 77 | ||||
Trainingsjacke | Chest | 49 | 51 | 53 | 55 | 57 | 59 | 61 | ||||
Trainingsjacke | Armhole | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
Trainingsjacke | Shoulder | 10 | 11 | 12,5 | 13,5 | 14,5 | 15,5 | 16,5 | ||||
Trainingsjacke | Sleeve length + shoulder | 70 | 73 | 77 | 80 | 83 | 86 | 89 | ||||
Trainingsjacke | Long sleeve length | 60 | 62 | 64,5 | 66,5 | 68,5 | 70,5 | 72,5 | ||||
Trainingsjacke | Opening cuff rib | 8 | 8,5 | 8,5 | 9 | 9,5 | 10 | 10,5 | ||||
Trainingsjacke | Opening cuff, above rib | 10,5 | 11 | 11 | 11,5 | 12 | 12,5 | 13 | ||||
Trainingsjacke | Collar width | 5,5 | 5,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | ||||
Trainingsjacke | Bottom, above rib | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||||
Trainingsjacke | Elastic bottom | 41 | 43 | 45 | 47 | 49 | 51 | 53 | ||||
Trainingsjacke | Opening Neck | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 | ||||
Trainingsjacke | Bottom collar length | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||
Trainingsjacke | Top collar length | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||||
Trainingshose | 1/2 waist circ.(relax) | 33 | 35 | 38 | 40 | 42 | 44 | 46 | 48 | |||
Trainingshose | 1/2 hip circ.(16cm below w/b) | 47 | 49 | 51 | 54 | 57 | 60 | 63 | 66 | |||
Trainingshose | 1/2 leg circ | 31 | 32 | 32,5 | 34 | 35,5 | 37 | 38,5 | 40 | |||
Trainingshose | out length (including waistband) | 94 | 98 | 102 | 104 | 106 | 108 | 110 | 112 | |||
Trainingshose | inseam length | 67,5 | 70,5 | 73,5 | 74,5 | 75,5 | 76,5 | 77,5 | 78,5 | |||
Trainingshose | front rise(including waistband) | 26,5 | 27,5 | 28,5 | 29,5 | 30,5 | 31,5 | 32,5 | 33,5 | |||
Trainingshose | back rise(including waistband) | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 | |||
Trainingshose | bottom width above rib | 19,5 | 20,5 | 21,5 | 22,5 | 23,5 | 24,5 | 25,5 | 26,5 | |||
Trainingshose | pocket opening | 14,5 | 14,5 | 15,5 | 16 | 16 | 16,5 | 16,5 | 16,5 | |||
Trainingshose | waistband height | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | |||
Trainingshose | bottom width rib | 13 | 13,5 | 14 | 14,5 | 15 | 15,5 | 16 | 16,5 | |||
T-Shirt | 1/2 chest (from armhole point) | 41 | 43 | 45 | 48,5 | 52 | 55 | 58 | 61 | 63 | 66 | |
T-Shirt | 1/2 botton hem | 40 | 42 | 44 | 47 | 50 | 53 | 56 | 59 | 61 | 64 | |
T-Shirt | neck drop | 5,5 | 6 | 6,5 | 7 | 7,5 | 7,5 | 8 | 8 | 8,5 | 8,5 | |
T-Shirt | neck center opening | 14 | 14,5 | 15 | 16 | 16,5 | 16,5 | 17,5 | 17,5 | 18 | 18 | |
T-Shirt | back center length | 52,5 | 55,5 | 59 | 63 | 67,5 | 69,5 | 73,5 | 75,5 | 77,5 | 80 | |
T-Shirt | sleeve length(from high shoulder point) | 26 | 28,5 | 30,5 | 32,5 | 35 | 37 | 39 | 41,5 | 43,5 | 46 | |
T-Shirt | sleeve opening | 12 | 13 | 14 | 15 | 15,5 | 16,5 | 17,5 | 18,5 | 19,5 | 20,5 | |
Jacket | Bottom collar length | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||
Jacket | Shoulder | 10 | 11 | 12,5 | 13,5 | 14,5 | 15,5 | 16,5 | ||||
Jacket | Bottom, above rib | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||||
Jacket | Opening cuff rib | 8 | 8,5 | 8,5 | 9 | 9,5 | 10 | 10,5 | ||||
Jacket | Armhole | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
Jacket | Opening Neck | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 | ||||
Jacket | Top collar length | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||||
Jacket | Total length | 64 | 66 | 69 | 71 | 73 | 75 | 77 | ||||
Jacket | Long sleeve length | 60 | 62 | 64,5 | 66,5 | 68,5 | 70,5 | 72,5 | ||||
Jacket | Sleeve length + shoulder | 70 | 73 | 77 | 80 | 83 | 86 | 89 | ||||
Jacket | Chest | 49 | 51 | 53 | 55 | 57 | 59 | 61 | ||||
Jacket | Elastic bottom | 41 | 43 | 45 | 47 | 49 | 51 | 53 | ||||
Jacket | Opening cuff, above rib | 10,5 | 11 | 11 | 11,5 | 12 | 12,5 | 13 | ||||
Jacket | Collar width | 5,5 | 5,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | ||||
Short | 1/2 waist | 27 | 29 | 31 | 34 | 37 | 40 | 43 | 46 | 49 | ||
Short | 1/2 hip | 43 | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | ||
Short | 1/2 leg width | 28 | 29 | 30 | 32 | 34 | 35,5 | 37 | 39 | 41 | ||
Short | leg opening | 24 | 25 | 26 | 29 | 30 | 31 | 32 | 33 | 34 | ||
Short | Total length | 37 | 39 | 41 | 42,5 | 44 | 45,5 | 47 | 48,5 | 50 | ||
Short | front rise | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Short | back rise | 33 | 34 | 35 | 37 | 38 | 39 | 40 | 41 | 42 | ||
Skirt | 1/2 waist | 30 | 32 | 34 | 36 | 38 | ||||||
Skirt | total length | 28 | 30 | 32 | 34 | 36 | ||||||
Skirt | 1/2 hip | 42 | 44 | 46 | 48 | 50 | ||||||
Skirt | waist height | 6 | 6 | 6 | 6 | 6 | ||||||
Skirt | 1/2 bottom | 52 | 54 | 56 | 58 | 60 | ||||||
Lady Short | waist | 35 | 37 | 39 | 41 | 43 | 45 | |||||
Lady Short | waist height | 3 | 3 | 3 | 3 | 3 | 3 | |||||
Lady Short | hip | 48 | 50 | 52 | 54 | 56 | 58 | |||||
Lady Short | thigh | 30 | 31 | 32 | 33 | 34 | 35 | |||||
Lady Short | bottom | 27 | 28 | 29 | 30 | 31 | 32 | |||||
Lady Short | inside length | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | |||||
Lady Short | front rise | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | |||||
Lady Short | back rise | 37 | 37,5 | 38 | 38,5 | 39 | 40 | |||||
Sweatshirt | Total length | 64 | 66 | 69 | 71 | 73 | 75 | 77 | ||||
Sweatshirt | Chest | 49 | 51 | 53 | 55 | 57 | 59 | 61 | ||||
Sweatshirt | Armhole | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
Sweatshirt | Shoulder | 10 | 11 | 12,5 | 13,5 | 14,5 | 15,5 | 16,5 | ||||
Sweatshirt | Sleeve length + shoulder | 70 | 73 | 77 | 80 | 83 | 86 | 89 | ||||
Sweatshirt | Long sleeve length | 60 | 62 | 64,5 | 66,5 | 68,5 | 70,5 | 72,5 | ||||
Sweatshirt | Opening cuff rib | 8 | 8,5 | 8,5 | 9 | 9,5 | 10 | 10,5 | ||||
Sweatshirt | Opening cuff, above rib | 10,5 | 11 | 11 | 11,5 | 12 | 12,5 | 13 | ||||
Sweatshirt | Collar width | 5,5 | 5,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 |
bottom of page